docnroll-translation specialised translation services, translator teams at your service
Sunday 03 December 2023
docnroll™News
02.04.2022 See you in 2024 on docnroll’s new website! After 15 years of dedicated service, docnroll ha...
Read more
28.02.2022 Thanks to all our partners based in Ukraine docnroll thanks very much all its partners based...
Read more
22.02.2022 docnroll signs partnership with Automation company One of the leading companies from the Automation...
Read more

FTP Server
Kindly use an FTP software like tel que filezilla (free)
You will need the following information to log in:
- Address : docnroll-translation.com
- User: docupload
- Password : [empty]
Specialised
translations
docnroll is your partner for all your translations. Experience and know-how at the service of your documents and their lifecycles.
Non specialised contents

Source words packages | Price | Rates per word | % Off |
250 | 32,5 | 0,13 | |
1000 | 123 | 0,123 | - 5 % |

Source words packages | Price | Rates per word | % Off |
5 000 | 572 | 0,1144 | - 12 % |
10 000 | 1 105 | 0,1105 | - 15 % |
20 000 | 2 080 | 0,104 | - 20 % |
40 000 | 3 900 | 0,0975 | - 25 % |

Source words packages | Price | Rates per word | % Off |
60 000 | 5 460 | 0,091 | - 30 % |
100 000 | 8 450 | 0,0845 | - 35 % |
120 000 | 9 360 | 0,078 | - 40 % |
240 000 | 17 160 | 0,0715 | - 45 % |
480 000 | 31 200 | 0,065 | - 50 % |
Rest assured that docnroll™ will be able to work out an arrangement that fits within your budget without compromising the quality for your business requirements!
Back to rates page
Specialised contents

Source words packages | Price | Rates per word | % Off |
250 | 45 | 0,18 | |
1000 | 171 | 0,171 | - 5 % |

Source words packages | Price | Rates per word | % Off |
5 000 | 792 | 0,1584 | - 12 % |
10 000 | 1 530 | 0,153 | - 15 % |
20 000 | 2 880 | 0,144 | - 20 % |
40 000 | 5 400 | 0,135 | - 25 % |

Source words packages | Price | Rates per word | % Off |
60 000 | 7 560 | 0,126 | - 30 % |
100 000 | 11 700 | 0,117 | - 35 % |
120 000 | 12 960 | 0,108 | - 40 % |
240 000 | 23 760 | 0,099 | - 45 % |
480 000 | 43 200 | 0,09 | - 50 % |
Rest assured that docnroll™ will be able to work out an arrangement that fits within your budget without compromising the quality for your business requirements!
Back to rates page