docnroll-translation specialised translation services, translator teams at your service
Sunday 03 December 2023
docnroll™News
02.04.2022 See you in 2024 on docnroll’s new website! After 15 years of dedicated service, docnroll ha...
Read more
28.02.2022 Thanks to all our partners based in Ukraine docnroll thanks very much all its partners based...
Read more
22.02.2022 docnroll signs partnership with Automation company One of the leading companies from the Automation...
Read more

FTP Server
Kindly use an FTP software like tel que filezilla (free)
You will need the following information to log in:
- Address : docnroll-translation.com
- User: docupload
- Password : [empty]
Specialised
translations
docnroll is your partner for all your translations. Experience and know-how at the service of your documents and their lifecycles.
Business Translation Packages

Source words packages | Price | Rates per word | % Off |
10 | 20 | 2 | |
40 | 73 | 1,83 | - 9 % |

Source words packages | Price | Rates per word | % Off |
200 | 352 | 2,42 | - 12 % |
400 | 680 | 2,34 | - 15 % |
800 | 1280 | 2,20 | - 20 % |
1 600 | 2400 | 2,06 | - 25 % |

Source words packages | Price | Rates per word | % Off |
2 400 | 3 360 | 1,93 | - 30 % |
4 000 | 5 200 | 1,79 | - 35 % |
4 800 | 5 760 | 1,65 | - 40 % |
9 600 | 10 560 | 1,51 | - 45 % |
19 200 | 19 200 | 1,38 | - 50 % |
48 000 | 43 200 | 1,24 | - 55 % |
This offer is for emails only. If you wish to translate attachments or any kind of documents please consult our standard and tailored rates. Those rates are provided as a guide.
1 email = 25 words
For every 25 words translated we will use 1 email from your credit.
Non specialised contents : daily conversations (general register)
Back to rates page
Crédits de traduction spécialisée

Source words packages | Price | Rates per word | % Off |
10 | 27,5 | 2,75 | |
40 | 100 | 2,5 | - 9 % |

Source words packages | Price | Rates per word | % Off |
200 | 484 | 2,42 | - 12 % |
400 | 935 | 2,34 | - 15 % |
800 | 1 760 | 2,20 | - 20 % |
1 600 | 3 300 | 2,06 | - 25 % |

Source words packages | Price | Rates per word | % Off |
2 400 | 4 620 | 1,93 | - 30 % |
4 000 | 7 150 | 1,79 | - 35 % |
4 800 | 7 920 | 1,65 | - 40 % |
9 600 | 14 520 | 1,51 | - 45 % |
19 200 | 26 400 | 1,38 | - 50 % |
48 000 | 59 400 | 1,24 | - 55 % |
This offer is for emails only. If you wish to translate attachments or any kind of documents please consult our standard and tailored rates. Those rates are provided as a guide.
1 email = 25 words
For every 25 words translated we will use 1 email from your credit.
Specialised contents : technical register that requires a first level of investigation.
Back to rates page